Which AI model is going to stand the test of time
Based on the latest data, the AI models most likely to stand the test of time are those with significant financial backing, massive user bases, or a strong specialisation. The giants, such as ChatGPT (OpenAI) and Gemini (Google), dominate through sheer scale and integration into tech ecosystems. Meta AI’s ubiquity on social platforms gives it a quiet advantage. Meanwhile, niche players like Perplexity AI are succeeding by focusing on a specific, valuable purpose. Gemini.
| Category | ChatGPT (OpenAI) | Claude (Anthropic) | Gemini (Google) | Perplexity AI | Pi (Inflection) | Meta AI | Poe (Quora) | Grok (xAI) | DeepSeek |
|---|---|---|---|---|---|---|---|---|---|
| Founded / CEO | 2015 – Sam Altman | 2021 – Dario Amodei | 2010 (DeepMind) – Demis Hassabis | 2022 – Aravind Srinivas | 2022 – Mustafa Suleyman | 2023 – Mark Zuckerberg | 2023 – Adam D’Angelo | 2023 – Elon Musk | 2023 – DeepSeek team (Beijing) |
| UK Price (Paid) | ~£16/mo | ~£16/mo | ~£16/mo | ~£16/mo | Free | Free | ~£16/mo | ~£13/mo (via X) | ~£4–8/mo |
| Score (1–100) | 97 | 94 | 92 | 91 | 85 | 87 | 84 | 82 | 80 |
| Revenue 2025 | ~£9.4B Projected | ~£1.6B Projected | Not disclosed | ~£109.79M Annualised | Not disclosed | Not disclosed | Not disclosed | Not disclosed | ~£163.21M Annualised |
| Users 2025 | ~800M Weekly Active Users / 10M paid | ~16M Monthly Active Users (Jan 2025) | ~400M Monthly Active Users (mid-2025) | ~22M Monthly Active Users (June 2025) | ~13.7M KYC-verified users | ~1B Monthly Active Users (Q1 2025) | Millions on the platform | ~17.6M Monthly Active Users (Dec-Mar) | ~5-6M global users (Jan 2025) |
| Context Window | ~128k tokens | ~200k tokens | ~1M tokens (Gemini 1.5 Pro) | ~128k (depends on model) | ~32k est. | Limited | Depends on the selected model | ~32k est. | Smaller (tens of k) |
| Multimodal (text+image+voice) | Yes (ChatGPT-4o) | No (text only) | Yes (Gemini 1.5 Pro) | No (text + web sources) | No (text only) | Yes (vision + social apps) | Depends on the model | Yes (text + memes) | No (text + code focus) |
| Web Browsing | Yes (Pro+ / Enterprise) | No (offline only) | Yes (real-time search) | Yes (default with citations) | No | Yes (Meta apps) | Yes (depends on model) | Yes (via X feed) | No |
| Voice / Real-time | Yes (live voice with GPT-4o) | No | Yes (Gemini app) | No | No | Yes (Ray-Ban glasses / Meta apps) | No | No | No |
| File Handling | Yes (PDF, CSV, images) | Yes (large docs) | Yes (multi-file upload) | No direct upload | No | No | Yes (via models like Claude) | No | Basic |
| Memory / Personalisation | Yes (beta memory) | No | Limited | No | Yes (empathetic, personal) | No | No | No | No |
| Enterprise & Compliance | Yes (SSO, SOC2, enterprise tier) | Yes (focus on safety) | Yes (Google Cloud integration) | No | No | No | No | No | No |
| Sources: OpenAI revenue/users – DemandSage, AnsweriQ, Backlinko; Anthropic revenue/users – Thunderbit, Tehrani.com; Gemini users – Thunderbit, DOIT Software; Perplexity AI revenue/users – Sacra, DemandSage; Pi users – CryptoniteUae; Meta AI users – Affiliate Booster; Grok users – DemandSage; DeepSeek revenue/users – SQ Magazine, SEO.AI. |
|||||||||

